Cleanfil®-S |
Single Layer Membrane |
|
---|---|---|
Membrane layer structure |
||
Interface between membrane and braid |
Model | CLF-S20H-20C |
---|---|
Surface area | 20㎡ |
Material | Membrane : PVDF, Braid : PET |
Pore Size | 0.1um |
Design Flux | 15~70LMH |
Case material | ABS |
Dimension | 1,185(L) x 105(W) x 626(H) |
Weight | Dry : 13.8kg, Wet : 18.0kg |
Max surface area Per a cassette | 600㎡ |
Model | CLF-S30V-36B |
---|---|
Surface area | 30㎡ & 36㎡ |
Material | Membrane : PVDF, Braid : PET |
Pore Size | 0.1um |
Design Flux | 15~70LMH |
Case material | PVC |
Dimension | 1,060(L) x 44(W) x 2,357(H) |
Weight |
|
Max surface area Per a cassette | 720㎡ |
Model | CLF-S40V-22A |
---|---|
Surface area | 10㎡ & 22㎡ |
Material | Membrane : PVDF, Braid : PET |
Pore Size | 0.1um |
Design Flux | 15~70LMH |
Dimension | PVC |
Weight |
|
Weight |
|
Max surface area Per a cassette |
|